Boys Basketball
Coaches
2024-2025 Season
Varsity Head Coach
Joe Alger
Junior Varsity Head Coach
Jason Lawrence
Modified 7th Grade Head Coach
Zan Stewart
Modified 8th Grade Head Coach
Gabe Gojani
Helpful Links

1,000 Point Scorers
Player | Total Points | Seasons |
---|---|---|
Bob Lazor | 1,442 | 1991-1994 |
Harold "Clone" Ryan | 1,292 | 1915-1921 |
Nick Brunick | 1,197 | 1999-2002 |
Charlie Wightman | 1,145 | 1991-1994 |
Boys Basketball Records
Points
Career | Points | Years |
---|---|---|
Bob Lazor | 1,442 | 1991-1994 |
Season | Points | Year |
Bob Lazor | 615 | 1993-1994 |
Game | Points | Date |
Harold "Clone" Ryan | 47 | 12/17/1920 vs. Elmira Free Academy |
3 Point Field Goals
Career | 3pt FG's Made | Years |
---|---|---|
Charlie Wightman | 186 | 1991-1994 |
Season | 3pt FG's Made | Year |
Charlie Wightman | 87 | 1993-1994 |
Game | 3pt FG's Made | Date |
Charlie Wightman | 8 | 3/20/1993 vs. Central Square @ Glens Falls |
Nick Brunick | 8 | 2/5/2000 vs. Johnson City |
2 Point Field Goals
Career | 2 pt FG's Made | Years |
---|---|---|
Bob Lazor | 496 | 1991-1994 |
Season | 2 pt FG's Made | Year |
Bob Lazor | 205 | 1992-1993 |
Game | 2 pt FG's Made | Date |
Harold "Clone" Ryan | 20 | 12/17/1920 vs. Elmira Free Academy |
Assists
Career | Assists | Year(s) |
---|---|---|
Brian Collier | 474 | 2000-2003 |
Season | Assists | Year |
Brian Collier | 226 | 2002-2003 |
Game | Assists | Date |
Ryan Deady | 19 | 1/5/1999 vs. Chenango Valley |
Brian Collier | 19 | 1/17/2003 vs. Windsor |
Rebounds
Career | Rebounds | Year(s) |
---|---|---|
Bob Lazor | 720 | 1991-1994 |
Season | Rebounds | Year |
JT Vinal | 282 | 2019-2020 |
Game | Rebounds | Date |
John Stewart | 31 | 1/29/1954 vs. Mohawk |
Blocked Shots
Career | Blocked Shots | Year(s) |
---|---|---|
Bob Lazor | 172 | 1991-1994 |
Season | Blocked Shots | Year |
Tyler Ward | 76 | 2001-2002 |
Game | Blocked Shots | Date |
Bob Lazor | 8 | 2/25/1992 vs. Susquehanna Valley |
Steals
Career | Steals | Year(s) |
JT Vinal | 252 | 2016-2020 |
Season | Steals | Year |
JT Vinal | 101 | 2019-2020 |
Game | Steals | Date |
JT Vinal | 11 | 12/19/2018 vs. Windsor |
Complete Varsity Boys Basketball Record Book